All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 Guild King UnderworLd NoMore 20 kill 27 deaths
#2 Duke JusticeG NoMore 19 kill 6 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke Sipo NoMore | NoMore | 19 | 13 | 1.5 |
| 5 | Duke Collette NoLove | NoLove | 18 | 10 | 1.8 |
| 6 | General Lord Joseph__TR | — | 17 | 18 | 0.9 |
| 7 | General Lord MaD___NeoN | — | 16 | 14 | 1.1 |
| 8 | Duke EdmonDaNTeS NoWore | NoWore | 15 | 12 | 1.3 |
| 9 | Duke CMRYSanthemu NoMore | NoMore | 4 | 3 | 1.3 |
| 10 | Duke Kanuni Olympos | Olympos | 4 | 28 | 0.1 |
| 11 | Duke KrotH NoMore | NoMore | 3 | 2 | 1.5 |
| 12 | Duke ImLatif Olympos | Olympos | 3 | 33 | 0.1 |
| 13 | Duke Behreas Olympos | Olympos | 2 | 28 | 0.1 |
| 14 | General Lord SPinoZa | — | 0 | 3 | 0.0 |
| 15 | Duke RedBull NoWore | NoWore | 0 | 4 | 0.0 |
| 16 | Duke LimitY0K NoMore | NoMore | 0 | 7 | 0.0 |

