All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#2 Duke JusticeG NoMore 16 kill 6 deaths
#3 General Lord Joseph__TR — 15 kill 2 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke EdmonDaNTeS NoWore | NoWore | 14 | 7 | 2.0 |
| 5 | Player King MANSUROGLU NoMore | NoMore | 14 | 8 | 1.8 |
| 6 | Duke Typhoon Olympos | Olympos | 14 | 12 | 1.2 |
| 7 | Duke Hauthley Olympos | Olympos | 10 | 8 | 1.3 |
| 8 | General Lord TR_Raa NoMore | NoMore | 9 | 3 | 3.0 |
| 9 | Guild King UnderworLd NoMore | NoMore | 9 | 5 | 1.8 |
| 10 | Owner of Hotan BeS_MiNaReLi Olympos | Olympos | 8 | 7 | 1.1 |
| 11 | Duke Behreas Olympos | Olympos | 8 | 18 | 0.4 |
| 12 | Duke Dankeschon | — | 7 | 8 | 0.9 |
| 13 | Duke RedBull NoWore | NoWore | 6 | 1 | 6.0 |
| 14 | Duke Escort_Buse Olymposs | Olymposs | 4 | 5 | 0.8 |
| 15 | Duke Kanuni Olympos | Olympos | 4 | 10 | 0.4 |
| 16 | Duke CMRYSanthemu NoMore | NoMore | 3 | 0 | 3.0 |
| 17 | Duke Diadem Olympos | Olympos | 2 | 37 | 0.1 |
| 18 | Duke MuSSaLLaT Olymposs | Olymposs | 1 | 8 | 0.1 |
| 19 | Duke LimitY0K NoMore | NoMore | 0 | 1 | 0.0 |
| 20 | Kanun_bot21 | — | 0 | 2 | 0.0 |
| 21 | Duke BARON1 | — | 0 | 3 | 0.0 |
| 22 | PatLakNuRTeN | — | 0 | 3 | 0.0 |
| 23 | Duke SwagerJaggeR | — | 0 | 6 | 0.0 |
| 24 | Duke JonSnow Olympos | Olympos | 0 | 7 | 0.0 |
| 25 | Duke NoMoreSorrow Olymposs | Olymposs | 0 | 10 | 0.0 |

