Olympos 4 members online
16
Members
1,972,727
Points
Guild Information
Member List
| Name | Item Points |
|---|---|
| Duke Hauthley * SatoruGOJO | 224,629 |
| Duke Behreas * 14_11_2024 | 221,340 |
| Duke Diadem * Fedobig | 208,232 |
| Owner of Hotan BeS_MiNaReLi * HOTAN_SAHIBI | 207,864 |
| Duke ImLatif | 204,586 |
| Duke LeviaS | 173,812 |
| Duke The__MorteSS * RepubliC | 162,724 |
| Duke Doeda * MASAYAVURAN | 148,279 |
| Duke Alfa * GodOfGods | 138,423 |
| Duke NoMoreSorrow | 135,634 |
| Duke MuSSaLLaT * VAYBE__VUUUU | 123,083 |
| Duke Dracula | 24,121 |
| Duke Yarbay | 0 |
| Duke Typhoon | 0 |
| Duke Kanuni * SMALL_NAIM | 0 |
| Duke MaTcH | 0 |
Duke Hauthley * SatoruGOJO
224,629 IP
Duke Behreas * 14_11_2024
221,340 IP
Duke Diadem * Fedobig
208,232 IP
Owner of Hotan BeS_MiNaReLi * HOTAN_SAHIBI
207,864 IP
Duke ImLatif
204,586 IP
Duke LeviaS
173,812 IP
Duke The__MorteSS * RepubliC
162,724 IP
Duke Doeda * MASAYAVURAN
148,279 IP
Duke Alfa * GodOfGods
138,423 IP
Duke NoMoreSorrow
135,634 IP
Duke MuSSaLLaT * VAYBE__VUUUU
123,083 IP
Duke Dracula
24,121 IP
Duke Yarbay
0 IP
Duke Typhoon
0 IP
Duke Kanuni * SMALL_NAIM
0 IP
Duke MaTcH
0 IP
