All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 Duke Typhoon
Olympos 26 kill 3 deaths
Olympos 26 kill 3 deaths #2 Duke MuSSaLLaT Olymposs 21 kill 3 deaths
#3 Duke Behreas
Olympos 21 kill 6 deaths
Olympos 21 kill 6 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Owner of Hotan BeS_MiNaReLi Olympos | Olympos | 18 | 3 | 6.0 |
| 5 | Duke GraveFire | — | 18 | 5 | 3.6 |
| 6 | Duke SwagerJaggeR | — | 16 | 5 | 3.2 |
| 7 | Duke Kanuni Olympos | Olympos | 15 | 3 | 5.0 |
| 8 | Duke KeykavuS Olymposs | Olymposs | 10 | 29 | 0.3 |
| 9 | Duke MaTcH Olympos | Olympos | 8 | 2 | 4.0 |
| 10 | Kanun_bot7 | — | 7 | 19 | 0.4 |
| 11 | General Lord BLueDay | — | 7 | 30 | 0.2 |
| 12 | General Lord HaWKinS | — | 4 | 30 | 0.1 |
| 13 | Duke Blood_07 | — | 3 | 25 | 0.1 |
| 14 | Duke CMRYSanthemu NoMore | NoMore | 2 | 2 | 1.0 |
| 15 | Duke EdmonDaNTeS NoWore | NoWore | 1 | 3 | 0.3 |
| 16 | COCOCOLO | — | 1 | 25 | 0.0 |
| 17 | Guild King UnderworLd NoMore | NoMore | 0 | 1 | 0.0 |
| 18 | AchilleuS | — | 0 | 17 | 0.0 |
| 19 | Kanun_bot21 | — | 0 | 17 | 0.0 |
