All events
Survival Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena
#1 General Lord HZ__Zafo
__DURAYGA__ 27 kill 5 deaths
__DURAYGA__ 27 kill 5 deaths #2 General Lord TURKS Throne 21 kill 9 deaths
#3 General Lord DuNGhGuYeN
BloodOath_ 18 kill 4 deaths
BloodOath_ 18 kill 4 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord KilJea NoLove | NoLove | 18 | 6 | 3.0 |
| 5 | General Lord Tauriel NoLove | NoLove | 18 | 7 | 2.6 |
| 6 | Duke Yarbay Olympos | Olympos | 18 | 9 | 2.0 |
| 7 | Unique King Rylless IKONIA | IKONIA | 17 | 23 | 0.7 |
| 8 | General Lord Yondaime_ Throne | Throne | 16 | 9 | 1.8 |
| 9 | General Lord Shooter | — | 13 | 10 | 1.3 |
| 10 | Duke LightofGoD35 NoLove | NoLove | 11 | 13 | 0.8 |
| 11 | Duke WinterSoul NoWore | NoWore | 10 | 13 | 0.8 |
| 12 | Duke BaRToL EternalChaos | EternalChaos | 7 | 5 | 1.4 |
| 13 | Duke Anaksuna EternalChaos | EternalChaos | 6 | 28 | 0.2 |
| 14 | Duke CryFeeDom SonSancaK | SonSancaK | 6 | 35 | 0.2 |
| 15 | Duke M_ZoNe SonSancaK | SonSancaK | 4 | 37 | 0.1 |
| 16 | B0yk4 KORKMA | KORKMA | 1 | 15 | 0.1 |




