All events
Survival Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena
#1 1v1 Int Unique King Hovarda NoMore 22 kill 8 deaths
#2 General Lord RoozJeaRLy NoLove 21 kill 9 deaths
#3 General Lord HoliqaN IKONIA____CH 20 kill 7 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Unique King Rylless IKONIA | IKONIA | 18 | 21 | 0.9 |
| 5 | General Lord ATLAS UNGOVERNABLE | UNGOVERNABLE | 16 | 9 | 1.8 |
| 6 | General Lord EROS SonSancaK | SonSancaK | 13 | 11 | 1.2 |
| 7 | General Lord Xanthi SonSancaK | SonSancaK | 12 | 11 | 1.1 |
| 8 | General Lord NeverGiveUp SonSancak_ | SonSancak_ | 7 | 33 | 0.2 |
| 9 | Duke Kanuni Olympos | Olympos | 5 | 22 | 0.2 |
| 10 | General Lord YANIBASIMDAN PLATINSARI | PLATINSARI | 2 | 8 | 0.3 |
| 11 | Duke SwagerJaggeR | — | 0 | 1 | 0.0 |
| 12 | Duke MasumRahibe SonSancak_ | SonSancak_ | 0 | 15 | 0.0 |



