All events
Survival Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena
#1 General Lord RoozJeaRLy NoLove 24 kill 7 deaths
#2 Duke TurKBirDeV NoWore 23 kill 19 deaths
#3 General Lord __MeLLoN__
BloodOath_ 22 kill 8 deaths
BloodOath_ 22 kill 8 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | 1v1 Int Unique King Hovarda NoMore | NoMore | 22 | 14 | 1.6 |
| 5 | Unique King Rylless IKONIA | IKONIA | 16 | 22 | 0.7 |
| 6 | General Lord SeeYouNukeR ThePunishers | ThePunishers | 11 | 14 | 0.8 |
| 7 | Duke UnDeRqr0unD HeadShot | HeadShot | 9 | 20 | 0.5 |
| 8 | Duke mR HeadShot | HeadShot | 7 | 30 | 0.2 |
| 9 | Duke LightofGoD35 NoLove | NoLove | 5 | 19 | 0.3 |
| 10 | Duke ViciouS_ BloodOath | BloodOath | 0 | 3 | 0.0 |



