| # | Character | Guild | Killed | Points |
|---|---|---|---|---|
| 1 | Duke Arya_Stark | No Guild | 228 | 2,261 |
| 2 | Duke Y3K | No Guild | 116 | 1,241 |
| 3 | Duke MasTry | HeadShot | 74 | 1,007 |
| 4 | Fabulously | No Guild | 68 | 448 |
| 5 | Unique King Dipsyy___ | FreeDooM | 38 | 330 |
| 6 | Duke Blood_07 | No Guild | 26 | 246 |
| 7 | Duke ImmorTaLTurK | NoWore | 22 | 224 |
| 8 | Duke SamcobaR | BloodOath | 24 | 156 |
| 9 | Duke NoMoreSorrow | Olympos | 15 | 127 |
| 10 | Manly | No Guild | 8 | 89 |
| 11 | Duke LimitY0K | NoWore | 1 | 80 |
| 12 | 1v1 Str Unique King KrotH | NoMore | 4 | 80 |
| 13 | Duke Best | UNGOVERNABLE | 4 | 60 |
| 14 | _SeKo_ | No Guild | 12 | 57 |
| 15 | Duke SlayeR_ | No Guild | 4 | 50 |
| 16 | Duke Odium | BloodOath | 5 | 47 |
| 17 | General Lord DuNGhGuYeN | BloodOath_ | 1 | 40 |
| 18 | Duke AdiosB4BY | No Guild | 7 | 38 |
| 19 | Duke MuSSaLLaT | Olympos | 2 | 30 |
| 20 | Duke SleeveleS | NoWore | 4 | 21 |
| 21 | Duke _TekAskVatan | No Guild | 1 | 15 |
| 22 | 1v1 Pvp King xHovarda | No Guild | 1 | 15 |
| 23 | Duke Blanie | FreeDooM | 2 | 12 |
| 24 | Duke Sabuncu | HeadShot | 2 | 12 |
| 25 | Duke ERZURUMLU__ | EternalChaos | 1 | 10 |
| 26 | Duke __SENATHOR_ | BloodOath | 1 | 5 |
| 27 | Guild King TEKSASLI | NoMore | 1 | 5 |
| 28 | Hell1299 | No Guild | 1 | 2 |
| 29 | Duke CMRYSanthemu | NoMore | 1 | 2 |





