All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 General Lord ATLAS UNGOVERNABLE 12 kill 0 deaths
#2 Duke MilimaliteTR
EternalChaos 12 kill 6 deaths
EternalChaos 12 kill 6 deaths #3 Duke CAPANOGLU
EternalChaos 10 kill 0 deaths
EternalChaos 10 kill 0 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke KaoStyLeWizZ IKONIA | IKONIA | 9 | 12 | 0.8 |
| 5 | General Lord KomaCx IKONIA____CH | IKONIA____CH | 9 | 13 | 0.7 |
| 6 | Duke ERZURUMLU__ EternalChaos | EternalChaos | 9 | 14 | 0.6 |
| 7 | Duke __SeA__ EternalChaos | EternalChaos | 7 | 12 | 0.6 |
| 8 | Duke Valkyrie EternalChaos | EternalChaos | 6 | 2 | 3.0 |
| 9 | Duke RahibeTeRaSa Olymposs | Olymposs | 6 | 4 | 1.5 |
| 10 | General Lord 0pieS IKONIA____CH | IKONIA____CH | 5 | 9 | 0.6 |
| 11 | Duke Behreas Olympos | Olympos | 5 | 12 | 0.4 |
| 12 | Duke BaRToL EternalChaos | EternalChaos | 4 | 1 | 4.0 |
| 13 | Duke Dracula Olympos | Olympos | 4 | 1 | 4.0 |
| 14 | Duke Yarbay Olympos | Olympos | 3 | 1 | 3.0 |
| 15 | Duke MaTcH Olympos | Olympos | 3 | 2 | 1.5 |
| 16 | Duke BLOSSED IKONIA | IKONIA | 3 | 8 | 0.4 |
| 17 | Duke SwipCut Olympos | Olympos | 2 | 6 | 0.3 |
| 18 | Duke ImTHEKING lKONIA | lKONIA | 0 | 1 | 0.0 |
| 19 | General Lord IIAbdulhamid SonSancaK | SonSancaK | 0 | 11 | 0.0 |




