All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke ELL__PATRONO NoLove | NoLove | 20 | 7 | 2.9 |
| 5 | 1v1 Int Unique King Hovarda NoMore | NoMore | 16 | 11 | 1.5 |
| 6 | Duke ____ScHaNDaL NoWore | NoWore | 16 | 14 | 1.1 |
| 7 | Duke JusticeG NoMore | NoMore | 14 | 6 | 2.3 |
| 8 | Duke Maxv3 NoMore | NoMore | 14 | 10 | 1.4 |
| 9 | Duke LimitY0K NoMore | NoMore | 13 | 6 | 2.2 |
| 10 | General Lord KomaCx IKONIA____CH | IKONIA____CH | 13 | 20 | 0.7 |
| 11 | Duke Immaculada IKONIA | IKONIA | 13 | 25 | 0.5 |
| 12 | Duke BLooDReiNa IKONIA | IKONIA | 13 | 26 | 0.5 |
| 13 | General Lord Tauriel NoLove | NoLove | 12 | 5 | 2.4 |
| 14 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 11 | 26 | 0.4 |
| 15 | Duke Mavi HeadShot | HeadShot | 10 | 41 | 0.2 |
| 16 | Unique King MasTry HeadShot | HeadShot | 9 | 21 | 0.4 |
| 17 | General Lord _CINAR_ IKONIA____CH | IKONIA____CH | 6 | 3 | 2.0 |
| 18 | Duke KrotH NoMore | NoMore | 6 | 8 | 0.8 |
| 19 | Duke XXIII NoWore | NoWore | 5 | 4 | 1.3 |
| 20 | Duke Elyx0s NoMore | NoMore | 4 | 4 | 1.0 |
| 21 | Duke RedBull NoWore | NoWore | 3 | 2 | 1.5 |
| 22 | Duke BASKAN HeadShot | HeadShot | 3 | 5 | 0.6 |
| 23 | Duke Shepidy HeadShot | HeadShot | 2 | 2 | 1.0 |
| 24 | Duke FISEKCHIKO HeadShot | HeadShot | 2 | 8 | 0.3 |
| 25 | Duke GAYRIMESHUR SonSancaK | SonSancaK | 0 | 4 | 0.0 |
| 26 | BOT_2 | — | 0 | 5 | 0.0 |
| 27 | Duke MELKOR NoWore | NoWore | 0 | 8 | 0.0 |
| 28 | BOT_3 | — | 0 | 9 | 0.0 |



