All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 Duke Kanuni
Olympos 13 kill 5 deaths
Olympos 13 kill 5 deaths #2 Duke MilimaliteTR
EternalChaos 11 kill 1 deaths
EternalChaos 11 kill 1 deaths #3 Duke Typhoon
Olympos 11 kill 14 deaths
Olympos 11 kill 14 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke Hauthley Olympos | Olympos | 10 | 13 | 0.8 |
| 5 | Duke HardGor EternalChaos | EternalChaos | 8 | 2 | 4.0 |
| 6 | Duke __SeA__ EternalChaos | EternalChaos | 8 | 3 | 2.7 |
| 7 | 1v1 Pvp King CAPANOGLU EternalChaos | EternalChaos | 7 | 0 | 7.0 |
| 8 | Duke ERZURUMLU__ EternalChaos | EternalChaos | 7 | 2 | 3.5 |
| 9 | Duke MedusaSlayer | — | 5 | 8 | 0.6 |
| 10 | Duke Behreas Olympos | Olympos | 5 | 12 | 0.4 |
| 11 | Duke _CystocaN_ EternalChaos | EternalChaos | 4 | 0 | 4.0 |
| 12 | Duke MaTcH Olympos | Olympos | 4 | 1 | 4.0 |
| 13 | Duke Shinigami | — | 4 | 1 | 4.0 |
| 14 | Duke TheShy BloodOath_ | BloodOath_ | 3 | 2 | 1.5 |
| 15 | 1v1 Str Unique King MiraXTv BloodOath | BloodOath | 3 | 4 | 0.8 |
| 16 | Duke ViciouS_ BloodOath | BloodOath | 2 | 3 | 0.7 |
| 17 | Duke Valkyrie EternalChaos | EternalChaos | 1 | 0 | 1.0 |
| 18 | Duke Yarbay Olympos | Olympos | 1 | 0 | 1.0 |
| 19 | Duke Bayroooooooo BloodOath | BloodOath | 1 | 17 | 0.1 |
| 20 | Duke Paixao_ BloodOath | BloodOath | 0 | 10 | 0.0 |
| 21 | General Lord YaqizTmC Valinor | Valinor | 0 | 10 | 0.0 |


