All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 1v1 Int Unique King Hovarda NoMore 31 kill 7 deaths
#2 Duke TurKBirDeV NoWore 28 kill 11 deaths
#3 Duke JusticeG NoMore 27 kill 22 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke X0A NoMore | NoMore | 23 | 17 | 1.4 |
| 5 | Duke Serin__ NoMore | NoMore | 23 | 27 | 0.9 |
| 6 | Guild King UnderworLd NoMore | NoMore | 21 | 10 | 2.1 |
| 7 | Duke Starne NoWore | NoWore | 18 | 25 | 0.7 |
| 8 | Duke GADDAR_ | — | 17 | 27 | 0.6 |
| 9 | Duke Maxv3 NoMore | NoMore | 15 | 10 | 1.5 |
| 10 | Duke Sipo NoMore | NoMore | 15 | 30 | 0.5 |
| 11 | Duke KrotH NoMore | NoMore | 14 | 23 | 0.6 |
| 12 | Duke SlayeR_ IKONIA | IKONIA | 14 | 27 | 0.5 |
| 13 | Duke SkyStaR IKONIA | IKONIA | 14 | 28 | 0.5 |
| 14 | Duke CMRYSanthemu NoMore | NoMore | 13 | 17 | 0.8 |
| 15 | Duke LimitY0K NoMore | NoMore | 11 | 12 | 0.9 |
| 16 | Duke ImmorTaLTurK NoLove | NoLove | 6 | 5 | 1.2 |
| 17 | Duke RedBull NoWore | NoWore | 2 | 4 | 0.5 |
| 18 | Player King MANSUROGLU NoMore | NoMore | 2 | 19 | 0.1 |
| 19 | Fedobig | — | 1 | 37 | 0.0 |

