All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 1v1 Int Unique King Hovarda NoMore 12 kill 2 deaths
#3 Guild King UnderworLd NoMore 11 kill 11 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke JusticeG NoMore | NoMore | 10 | 11 | 0.9 |
| 5 | Duke Best UNGOVERNABLE | UNGOVERNABLE | 8 | 27 | 0.3 |
| 6 | 1v1 Pvp King CAPANOGLU EternalChaos | EternalChaos | 7 | 11 | 0.6 |
| 7 | Duke MilimaliteTR EternalChaos | EternalChaos | 5 | 23 | 0.2 |
| 8 | Duke Che EternalChaos | EternalChaos | 5 | 28 | 0.2 |

