All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 Duke BULLET
EternalChaos 10 kill 4 deaths
EternalChaos 10 kill 4 deaths #2 Duke _CystocaN_
EternalChaos 9 kill 4 deaths
EternalChaos 9 kill 4 deaths #3 Duke MilimaliteTR
EternalChaos 9 kill 4 deaths
EternalChaos 9 kill 4 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke HardGor EternalChaos | EternalChaos | 9 | 13 | 0.7 |
| 5 | Duke Valkyrie EternalChaos | EternalChaos | 6 | 2 | 3.0 |
| 6 | Duke MedusaSlayer | — | 4 | 31 | 0.1 |
| 7 | Duke Madafaka | — | 2 | 0 | 2.0 |
| 8 | Duke BaRToL EternalChaos | EternalChaos | 1 | 0 | 1.0 |
| 9 | 1v1 Pvp King CAPANOGLU EternalChaos | EternalChaos | 0 | 1 | 0.0 |
| 10 | Duke Cenabetimam EternalChaos | EternalChaos | 0 | 23 | 0.0 |
