All events
Survival Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena
#1 JJ — 36 kill 0 deaths
#2 General Lord FalconS — 28 kill 2 deaths
#3 General Lord ReD___BuLL
DOM6CI 26 kill 10 deaths
DOM6CI 26 kill 10 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord Aqua DOM6CI | DOM6CI | 25 | 5 | 5.0 |
| 5 | General Lord Simb0lik | — | 25 | 9 | 2.8 |
| 6 | General Lord VeNomMR DOM6CI | DOM6CI | 20 | 3 | 6.7 |
| 7 | Duke _______BaDi | — | 15 | 5 | 3.0 |
| 8 | General Lord Dontaks | — | 13 | 10 | 1.3 |
| 9 | Duke TurKBirDeV NoWore | NoWore | 13 | 22 | 0.6 |
| 10 | Nicki_MinaJ | — | 13 | 36 | 0.4 |
| 11 | Duke BaRToL EternalChaos | EternalChaos | 9 | 8 | 1.1 |
| 12 | Duke PholiceMan BloodOath | BloodOath | 8 | 15 | 0.5 |
| 13 | Duke MilimaliteTR EternalChaos | EternalChaos | 7 | 12 | 0.6 |
| 14 | Duke VARDARLI IKONIA | IKONIA | 7 | 15 | 0.5 |
| 15 | Duke ILyraaa RepubliC | RepubliC | 7 | 23 | 0.3 |
| 16 | Duke HeLGa | — | 6 | 3 | 2.0 |
| 17 | Hipoly GrimUnity | GrimUnity | 6 | 31 | 0.2 |
| 18 | perniCiouS | — | 5 | 15 | 0.3 |
| 19 | General Lord BALDUR | — | 3 | 29 | 0.1 |
| 20 | Unique King Rylless IKONIA | IKONIA | 1 | 3 | 0.3 |
| 21 | Duke SwipCut Olympos | Olympos | 1 | 8 | 0.1 |
| 22 | Duke Bayroooooooo BloodOath | BloodOath | 0 | 1 | 0.0 |
| 23 | General Lord xBabaYaga | — | 0 | 1 | 0.0 |
| 24 | General Lord ZAD | — | 0 | 19 | 0.0 |





