All events
Survival Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena
#1 JJ — 25 kill 0 deaths
#2 General Lord Simb0lik — 24 kill 2 deaths
#3 General Lord Aqua
DOM6CI 22 kill 9 deaths
DOM6CI 22 kill 9 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | 36 | — | 17 | 0 | 17.0 |
| 5 | Contra | — | 12 | 0 | 12.0 |
| 6 | General Lord FEAR Since_1453 | Since_1453 | 12 | 5 | 2.4 |
| 7 | General Lord HoliqaN IKONIA____CH | IKONIA____CH | 12 | 6 | 2.0 |
| 8 | TiredHead GrimUnityy | GrimUnityy | 10 | 15 | 0.7 |
| 9 | Duke GhouL | — | 8 | 30 | 0.3 |
| 10 | General Lord SonGece TitanS | TitanS | 7 | 17 | 0.4 |
| 11 | General Lord CHaKaL THieFKiNGS | THieFKiNGS | 6 | 16 | 0.4 |
| 12 | Duke Infinity | — | 5 | 25 | 0.2 |
| 13 | General Lord xBabaYaga | — | 0 | 3 | 0.0 |
| 14 | Duke Madafaka | — | 0 | 29 | 0.0 |
| 15 | Duke LastWorld RebornHardeR | RebornHardeR | 0 | 32 | 0.0 |



