All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 Duke TheShy
BloodOath_ 21 kill 8 deaths
BloodOath_ 21 kill 8 deaths #2 Unique King Rylless
IKONIA 20 kill 24 deaths
IKONIA 20 kill 24 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 13 | 6 | 2.2 |
| 5 | General Lord HoliqaN IKONIA____CH | IKONIA____CH | 10 | 4 | 2.5 |
| 6 | General Lord TURKS Throne | Throne | 8 | 6 | 1.3 |
| 7 | HebeleHubell | — | 6 | 11 | 0.5 |
| 8 | Player King MANSUROGLU NoMore | NoMore | 6 | 16 | 0.4 |
| 9 | Duke ImLatif Olympos | Olympos | 2 | 40 | 0.1 |

