All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 General Lord TR_Raa NoMore 30 kill 4 deaths
#2 General Lord Simb0lik — 22 kill 2 deaths
#3 1v1 Pvp King CAPANOGLU
EternalChaos 20 kill 2 deaths
EternalChaos 20 kill 2 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Unique King Rylless IKONIA | IKONIA | 20 | 29 | 0.7 |
| 5 | General Lord Fatal_Errorr TitanS | TitanS | 17 | 11 | 1.5 |
| 6 | General Lord Rocky | — | 16 | 4 | 4.0 |
| 7 | Duke ILyraaa RepubliC | RepubliC | 16 | 11 | 1.5 |
| 8 | 1v1 Int Unique King Hovarda NoMore | NoMore | 16 | 25 | 0.6 |
| 9 | General Lord JagerMeister IKONIA____CH | IKONIA____CH | 15 | 12 | 1.3 |
| 10 | General Lord ______BaDi NoMoreCH | NoMoreCH | 14 | 6 | 2.3 |
| 11 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 14 | 12 | 1.2 |
| 12 | Duke VARDARLI IKONIA | IKONIA | 13 | 8 | 1.6 |
| 13 | Faramir IK0NIA | IK0NIA | 13 | 12 | 1.1 |
| 14 | Duke LastWorld RebornHardeR | RebornHardeR | 11 | 30 | 0.4 |
| 15 | Duke ImLatif Olympos | Olympos | 11 | 32 | 0.3 |
| 16 | General Lord DedeninAbisi | — | 8 | 6 | 1.3 |
| 17 | General Lord HoliqaN IKONIA____CH | IKONIA____CH | 8 | 14 | 0.6 |
| 18 | General Lord YAKAM0Z TitanS | TitanS | 5 | 17 | 0.3 |
| 19 | Duke BLOSSED IKONIA | IKONIA | 5 | 33 | 0.2 |
| 20 | Duke BLooDReiNa IKONIA | IKONIA | 2 | 22 | 0.1 |
| 21 | Duke KOD IKONIA | IKONIA | 1 | 3 | 0.3 |
| 22 | Duke MELKOR NoWore | NoWore | 0 | 5 | 0.0 |


