All events
Survival Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena
#1 General Lord Aqua
DOM6CI 37 kill 7 deaths
DOM6CI 37 kill 7 deaths #2 Duke Shinigami — 30 kill 6 deaths
#3 Duke SkyStaR
IKONIA 27 kill 8 deaths
IKONIA 27 kill 8 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke DecepTicon | — | 27 | 10 | 2.7 |
| 5 | Duke X0A NoMore | NoMore | 22 | 20 | 1.1 |
| 6 | 36 | — | 20 | 0 | 20.0 |
| 7 | Owner of Hotan BeS_MiNaReLi Olympos | Olympos | 20 | 25 | 0.8 |
| 8 | Contra | — | 18 | 0 | 18.0 |
| 9 | Duke RwA | — | 18 | 26 | 0.7 |
| 10 | Duke J00 HeadShot | HeadShot | 17 | 18 | 0.9 |
| 11 | Duke F12 TOMBULEFESSS | TOMBULEFESSS | 17 | 27 | 0.6 |
| 12 | Duke XXIII NoWore | NoWore | 9 | 20 | 0.5 |
| 13 | General Lord Monchung | — | 7 | 15 | 0.5 |
| 14 | Duke FeeL_My_GirL NoLove | NoLove | 6 | 15 | 0.4 |
| 15 | Duke AntichriST | — | 6 | 34 | 0.2 |
| 16 | Duke 3W0 SpaceMonkey | SpaceMonkey | 1 | 7 | 0.1 |
| 17 | Duke Shine | — | 1 | 14 | 0.1 |
| 18 | Duke Madafaka | — | 0 | 21 | 0.0 |
| 19 | Duke LastWorld RebornHardeR | RebornHardeR | 0 | 26 | 0.0 |


