All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team JuJak
Kills 101Duration 9 minDate Oct 29Time 03:01 – 03:10
#1 General Lord Yondaime_ Throne 11 kill 7 deaths
#2 General Lord STR
BloodOath_ 10 kill 0 deaths
BloodOath_ 10 kill 0 deaths #3 Unique King Rylless
IKONIA 10 kill 7 deaths
IKONIA 10 kill 7 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke Typhoon Olympos | Olympos | 8 | 1 | 8.0 |
| 5 | Duke LightofGoD35 NoLove | NoLove | 6 | 0 | 6.0 |
| 6 | Duke TheShy BloodOath_ | BloodOath_ | 6 | 3 | 2.0 |
| 7 | Duke ImLatif Olympos | Olympos | 6 | 4 | 1.5 |
| 8 | General Lord GFalcon NoMoreCH | NoMoreCH | 6 | 6 | 1.0 |
| 9 | Duke Sniper IKONIA | IKONIA | 6 | 15 | 0.4 |
| 10 | Duke Serin__ NoMore | NoMore | 5 | 17 | 0.3 |
| 11 | Duke Hauthley Olympos | Olympos | 4 | 1 | 4.0 |
| 12 | Duke Escort_Buse Olymposs | Olymposs | 4 | 2 | 2.0 |
| 13 | Duke Alfa Olympos | Olympos | 4 | 5 | 0.8 |
| 14 | Duke GAYRIMESHUR SonSancaK | SonSancaK | 4 | 7 | 0.6 |
| 15 | Unique King MqDeaDLy IKONIA____CH | IKONIA____CH | 2 | 3 | 0.7 |
| 16 | Duke Diadem Olympos | Olympos | 2 | 4 | 0.5 |
| 17 | General Lord YAKAM0Z TitanS | TitanS | 2 | 14 | 0.1 |
| 18 | Duke FeeL_My_GirL NoLove | NoLove | 2 | 15 | 0.1 |
| 19 | Duke Doeda Olympos | Olympos | 1 | 0 | 1.0 |
| 20 | Duke Yarbay Olympos | Olympos | 1 | 1 | 1.0 |
| 21 | General Lord KaramaCa_G KORKMA | KORKMA | 1 | 4 | 0.3 |
| 22 | Duke LimitY0K NoMore | NoMore | 0 | 4 | 0.0 |



