All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team JuJak
Kills 86Duration 9 minDate Oct 25Time 11:01 – 11:10
#1 Duke MrBayro
IKONIA 11 kill 0 deaths
IKONIA 11 kill 0 deaths #2 Duke Madafaka — 8 kill 0 deaths
#3 Duke SlayeR_
IKONIA 7 kill 0 deaths
IKONIA 7 kill 0 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord Joseph__TR | — | 7 | 2 | 3.5 |
| 5 | General Lord Shooter | — | 6 | 6 | 1.0 |
| 6 | General Lord TR_Raa NoMore | NoMore | 5 | 0 | 5.0 |
| 7 | Duke VARDARLI IKONIA | IKONIA | 5 | 0 | 5.0 |
| 8 | Duke SamcobaR BloodOath_ | BloodOath_ | 5 | 3 | 1.7 |
| 9 | Duke EmirTimur IKONIA | IKONIA | 4 | 0 | 4.0 |
| 10 | Duke Collette NoLove | NoLove | 4 | 1 | 4.0 |
| 11 | Duke ____ScHaNDaL NoWore | NoWore | 4 | 2 | 2.0 |
| 12 | Duke _SLauGHTeR_ | — | 3 | 0 | 3.0 |
| 13 | Duke NamiKaze_ Throne | Throne | 3 | 3 | 1.0 |
| 14 | Duke ViciouS_ BloodOath | BloodOath | 3 | 3 | 1.0 |
| 15 | Duke Yakusaa NoWore | NoWore | 3 | 5 | 0.6 |
| 16 | Duke JawS NoWore | NoWore | 3 | 8 | 0.4 |
| 17 | Duke Odium BloodOath | BloodOath | 2 | 2 | 1.0 |
| 18 | Duke Leandro IKONIA | IKONIA | 2 | 12 | 0.2 |
| 19 | Player King MANSUROGLU NoMore | NoMore | 1 | 1 | 1.0 |
| 20 | Duke __SENATHOR_ BloodOath_ | BloodOath_ | 0 | 1 | 0.0 |
| 21 | General Lord Davos | — | 0 | 19 | 0.0 |
| 22 | General Lord LOGOS | — | 0 | 20 | 0.0 |
| 23 | General Lord ATLAS UNGOVERNABLE | UNGOVERNABLE | 0 | 21 | 0.0 |


