All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team HyeonMu
Kills 59Duration 9 minDate Oct 25Time 03:01 – 03:10
#1 1v1 Int Unique King Hovarda NoMore 7 kill 1 deaths
#3 1v1 Pvp King CAPANOGLU
EternalChaos 6 kill 3 deaths
EternalChaos 6 kill 3 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord ATLAS UNGOVERNABLE | UNGOVERNABLE | 6 | 8 | 0.8 |
| 5 | Duke Serin__ NoMore | NoMore | 6 | 10 | 0.6 |
| 6 | Duke Mavi HeadShot | HeadShot | 5 | 2 | 2.5 |
| 7 | Duke Odium BloodOath | BloodOath | 5 | 2 | 2.5 |
| 8 | Duke mR HeadShot | HeadShot | 5 | 6 | 0.8 |
| 9 | Duke Che EternalChaos | EternalChaos | 4 | 2 | 2.0 |
| 10 | Duke Sabuncu HeadShot | HeadShot | 3 | 2 | 1.5 |
| 11 | Duke M_ZoNe SonSancaK | SonSancaK | 2 | 5 | 0.4 |
| 12 | Duke FISEKCHIKO HeadShot | HeadShot | 2 | 7 | 0.3 |
| 13 | Duke Shepidy HeadShot | HeadShot | 1 | 3 | 0.3 |
| 14 | Duke Kaan Olymposs | Olymposs | 0 | 25 | 0.0 |



