All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team HyeonMu
Kills 101Duration 9 minDate Oct 15Time 14:31 – 14:40
#1 Duke BLooDReiNa IKONIA 10 kill 2 deaths
#3 Duke TheShy
BloodOath_ 9 kill 0 deaths
BloodOath_ 9 kill 0 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke LastWorld RebornHardeR | RebornHardeR | 9 | 18 | 0.5 |
| 5 | Duke ELL__PATRONO NoLove | NoLove | 8 | 0 | 8.0 |
| 6 | Duke SamcobaR BloodOath_ | BloodOath_ | 8 | 0 | 8.0 |
| 7 | Owner of Hotan BeS_MiNaReLi Olympos | Olympos | 7 | 15 | 0.5 |
| 8 | Duke LightofGoD35 NoLove | NoLove | 6 | 7 | 0.9 |
| 9 | Duke Hovarda NoMore | NoMore | 5 | 5 | 1.0 |
| 10 | Duke SeYTaN IKONIA | IKONIA | 5 | 6 | 0.8 |
| 11 | Duke RavenCold NoWore | NoWore | 4 | 8 | 0.5 |
| 12 | Unique King MqDeaDLy IKONIA____CH | IKONIA____CH | 4 | 9 | 0.4 |
| 13 | General Lord Banshee_ IK0NIA | IK0NIA | 4 | 18 | 0.2 |
| 14 | Duke _DiKe_ NoLove | NoLove | 3 | 0 | 3.0 |
| 15 | Duke BlackThunder | — | 3 | 0 | 3.0 |
| 16 | Duke EmirTimur IKONIA | IKONIA | 2 | 0 | 2.0 |
| 17 | Duke ImLatif Olympos | Olympos | 2 | 15 | 0.1 |
| 18 | 1v1 Str Unique King KrotH NoMore | NoMore | 1 | 0 | 1.0 |
| 19 | Duke __SENATHOR_ BloodOath_ | BloodOath_ | 1 | 2 | 0.5 |
| 20 | Duke Mavi HeadShot | HeadShot | 1 | 9 | 0.1 |
| 21 | Duke F12 TOMBULEFESSS | TOMBULEFESSS | 0 | 1 | 0.0 |
| 22 | General Lord TR_Raa NoMore | NoMore | 0 | 1 | 0.0 |
| 23 | General Lord x100 IK0NIA | IK0NIA | 0 | 2 | 0.0 |
| 24 | Duke NO1DAGGERXXX NeverGiveuP | NeverGiveuP | 0 | 5 | 0.0 |

