All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team HyeonMu
Kills 76Duration 9 minDate Oct 12Time 14:31 – 14:40
#1 Unique King Rylless IKONIA 13 kill 1 deaths
#2 Duke NARKOZ NoWore 9 kill 1 deaths
#3 General Lord Quency
SonSancak_ 9 kill 3 deaths
SonSancak_ 9 kill 3 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord TR_Raa NoMore | NoMore | 8 | 0 | 8.0 |
| 5 | Duke SeYTaN IKONIA | IKONIA | 7 | 7 | 1.0 |
| 6 | Duke CAPANOGLU EternalChaos | EternalChaos | 5 | 0 | 5.0 |
| 7 | Duke KOD IKONIA | IKONIA | 5 | 3 | 1.7 |
| 8 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 4 | 10 | 0.4 |
| 9 | Duke Sniper IKONIA | IKONIA | 4 | 11 | 0.4 |
| 10 | Duke MrSoneR | — | 3 | 3 | 1.0 |
| 11 | Duke ELL__PATRONO NoLove | NoLove | 3 | 5 | 0.6 |
| 12 | Duke LightofGoD35 NoLove | NoLove | 2 | 2 | 1.0 |
| 13 | Duke M_ZoNe SonSancaK | SonSancaK | 2 | 27 | 0.1 |
| 14 | Duke Yarbay Olympos | Olympos | 1 | 5 | 0.2 |
| 15 | MYDueDos | — | 1 | 9 | 0.1 |
| 16 | Duke delibalyy IKONIA____CH | IKONIA____CH | 0 | 1 | 0.0 |
| 17 | MeLeK dddddddddddd | dddddddddddd | 0 | 2 | 0.0 |
| 18 | Duke MilimaliteTR EternalChaos | EternalChaos | 0 | 2 | 0.0 |
| 19 | Duke aFF3dilm3y3n RepubliC | RepubliC | 0 | 3 | 0.0 |


