All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 1v1 Int Unique King Hovarda NoMore 29 kill 14 deaths
#2 General Lord VANYA — 22 kill 6 deaths
#3 General Lord RoozJeaRLy NoLove 20 kill 3 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Unique King MqDeaDLy IKONIA____CH | IKONIA____CH | 19 | 8 | 2.4 |
| 5 | Duke LastWorld RebornHardeR | RebornHardeR | 18 | 22 | 0.8 |
| 6 | General Lord LT FreeDooM | FreeDooM | 16 | 3 | 5.3 |
| 7 | General Lord _CINAR_ IKONIA____CH | IKONIA____CH | 14 | 4 | 3.5 |
| 8 | Duke Alfa Olympos | Olympos | 13 | 23 | 0.6 |
| 9 | Duke mR HeadShot | HeadShot | 7 | 29 | 0.2 |
| 10 | Unique King MasTry HeadShot | HeadShot | 4 | 12 | 0.3 |
| 11 | Duke SamcobaR BloodOath_ | BloodOath_ | 3 | 20 | 0.1 |
| 12 | Duke Sabuncu HeadShot | HeadShot | 2 | 14 | 0.1 |
| 13 | Player King MANSUROGLU NoMore | NoMore | 0 | 1 | 0.0 |
| 14 | Duke NamiKaze_ Throne | Throne | 0 | 6 | 0.0 |
| 15 | Duke SwipCut Olympos | Olympos | 0 | 28 | 0.0 |



