All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 General Lord TR_Raa NoMore 25 kill 5 deaths
#2 General Lord RoozJeaRLy NoLove 24 kill 6 deaths
#3 1v1 Int Unique King Hovarda NoMore 22 kill 12 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke LightofGoD35 NoLove | NoLove | 16 | 20 | 0.8 |
| 5 | Duke Collette NoLove | NoLove | 16 | 24 | 0.7 |
| 6 | General Lord Supremo | — | 15 | 6 | 2.5 |
| 7 | Duke Madafaka | — | 9 | 23 | 0.4 |
| 8 | Duke Kion RebornHardeR | RebornHardeR | 7 | 15 | 0.5 |
| 9 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 6 | 7 | 0.9 |
| 10 | Duke Alfa Olympos | Olympos | 3 | 12 | 0.3 |
| 11 | Duke Dracius | — | 2 | 18 | 0.1 |
| 12 | Player King MANSUROGLU NoMore | NoMore | 0 | 10 | 0.0 |

