All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 General Lord TR_Raa NoMore 43 kill 2 deaths
#2 General Lord Simb0lik — 36 kill 1 deaths
#3 General Lord DuNGhGuYeN
BloodOath_ 34 kill 1 deaths
BloodOath_ 34 kill 1 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke GhouL | — | 24 | 16 | 1.5 |
| 5 | General Lord DedeninAbisi | — | 22 | 3 | 7.3 |
| 6 | General Lord Supremo | — | 21 | 5 | 4.2 |
| 7 | Duke Madafaka | — | 18 | 28 | 0.6 |
| 8 | 1v1 Int Unique King Hovarda NoMore | NoMore | 17 | 19 | 0.9 |
| 9 | General Lord HZ__Zafo __DURAYGA__ | __DURAYGA__ | 16 | 10 | 1.6 |
| 10 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 16 | 13 | 1.2 |
| 11 | General Lord Rocky | — | 15 | 10 | 1.5 |
| 12 | General Lord Shooter | — | 15 | 10 | 1.5 |
| 13 | Duke LightofGoD35 NoLove | NoLove | 15 | 20 | 0.8 |
| 14 | Duke VARDARLI IKONIA | IKONIA | 12 | 16 | 0.8 |
| 15 | Duke J00 HeadShot | HeadShot | 10 | 19 | 0.5 |
| 16 | Duke BASKAN HeadShot | HeadShot | 10 | 30 | 0.3 |
| 17 | Duke Typhoon Olympos | Olympos | 8 | 39 | 0.2 |
| 18 | Duke PholiceMan BloodOath | BloodOath | 7 | 7 | 1.0 |
| 19 | General Lord Mukan | — | 7 | 20 | 0.3 |
| 20 | Duke SwagerJaggeR | — | 6 | 11 | 0.5 |
| 21 | Duke Shepidy HeadShot | HeadShot | 6 | 21 | 0.3 |
| 22 | Duke mR HeadShot | HeadShot | 6 | 37 | 0.2 |
| 23 | General Lord Fatal_Errorr TitanS | TitanS | 1 | 7 | 0.1 |
| 24 | General Lord QuinterBrown | — | 1 | 10 | 0.1 |
| 25 | Duke Kardelens IKONIA____CH | IKONIA____CH | 1 | 37 | 0.0 |






