All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 General Lord TR_Raa NoMore 32 kill 5 deaths
#2 1v1 Int Unique King Hovarda NoMore 29 kill 17 deaths
#3 Duke Shinigami — 28 kill 9 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord Simb0lik | — | 27 | 1 | 27.0 |
| 5 | Duke Collette NoLove | NoLove | 26 | 28 | 0.9 |
| 6 | Duke ELL__PATRONO NoLove | NoLove | 22 | 27 | 0.8 |
| 7 | Duke GhouL | — | 22 | 29 | 0.8 |
| 8 | General Lord HoliqaN IKONIA____CH | IKONIA____CH | 17 | 4 | 4.3 |
| 9 | Duke CMRYSanthemu NoMore | NoMore | 17 | 7 | 2.4 |
| 10 | Duke J00 HeadShot | HeadShot | 17 | 11 | 1.5 |
| 11 | General Lord FEAR Since_1453 | Since_1453 | 16 | 3 | 5.3 |
| 12 | General Lord DedeninAbisi | — | 16 | 5 | 3.2 |
| 13 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 16 | 12 | 1.3 |
| 14 | General Lord Aqua DOM6CI | DOM6CI | 15 | 8 | 1.9 |
| 15 | Duke KaTTaKuLLi | — | 13 | 17 | 0.8 |
| 16 | Duke DoX | — | 13 | 19 | 0.7 |
| 17 | Duke EinTagKoNiG BloodOath | BloodOath | 13 | 26 | 0.5 |
| 18 | General Lord xBabaYaga | — | 12 | 10 | 1.2 |
| 19 | Duke Yarbay Olympos | Olympos | 10 | 16 | 0.6 |
| 20 | Duke JonSnow Olympos | Olympos | 10 | 23 | 0.4 |
| 21 | General Lord SonGece TitanS | TitanS | 9 | 9 | 1.0 |
| 22 | Duke MuSSaLLaT Olymposs | Olymposs | 9 | 14 | 0.6 |
| 23 | Shelob JiTEM | JiTEM | 6 | 19 | 0.3 |
| 24 | General Lord Magnificent Convicts | Convicts | 5 | 21 | 0.2 |
| 25 | Duke You_Stranded HeadShot | HeadShot | 3 | 19 | 0.2 |
| 26 | Duke FISEKCHIKO HeadShot | HeadShot | 3 | 24 | 0.1 |
| 27 | Duke RwA | — | 3 | 25 | 0.1 |
| 28 | Duke LimitY0K NoMore | NoMore | 2 | 13 | 0.2 |






