All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 Player King MANSUROGLU NoMore 30 kill 8 deaths
#2 Duke Collette NoLove 24 kill 10 deaths
#3 Guild King UnderworLd NoMore 23 kill 32 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke Sipo NoMore | NoMore | 21 | 18 | 1.2 |
| 5 | Duke Serin__ NoMore | NoMore | 21 | 20 | 1.1 |
| 6 | Duke JusticeG NoMore | NoMore | 20 | 17 | 1.2 |
| 7 | Duke X0A NoMore | NoMore | 19 | 13 | 1.5 |
| 8 | 1v1 Int Unique King Hovarda NoMore | NoMore | 18 | 9 | 2.0 |
| 9 | Duke EdmonDaNTeS NoWore | NoWore | 18 | 18 | 1.0 |
| 10 | Duke JawS NoWore | NoWore | 18 | 33 | 0.5 |
| 11 | Duke KrotH NoMore | NoMore | 14 | 13 | 1.1 |
| 12 | Duke Elyx0s NoMore | NoMore | 8 | 35 | 0.2 |
| 13 | Duke StarDust NoWore | NoWore | 7 | 4 | 1.8 |
| 14 | Duke Starne NoWore | NoWore | 5 | 33 | 0.2 |
| 15 | Duke NamiKaze_ Throne | Throne | 3 | 14 | 0.2 |
| 16 | Duke The_HeCToR | — | 1 | 7 | 0.1 |
| 17 | Duke CMRYSanthemu NoMore | NoMore | 1 | 22 | 0.0 |
| 18 | Duke RedBull NoWore | NoWore | 0 | 8 | 0.0 |
