All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#1 Duke DoX — 8 kill 0 deaths
#2 Duke Madafaka — 6 kill 0 deaths
#3 Duke QuarterStaff RebornHardeR 4 kill 0 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke Digna RebornHardeR | RebornHardeR | 3 | 0 | 3.0 |
| 5 | General Lord MANWE_ BloodOath_ | BloodOath_ | 0 | 2 | 0.0 |
| 6 | Duke I_KoSoVaLi_I Excellent | Excellent | 0 | 5 | 0.0 |
| 7 | Duke ForYouBaby Excellent | Excellent | 0 | 6 | 0.0 |
| 8 | Duke _EyePeaK_ BloodOath_ | BloodOath_ | 0 | 10 | 0.0 |

