All events
Survival Arena (Party) · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena (Party)
#2 Player King MANSUROGLU NoMore 17 kill 2 deaths
#3 1v1 Int Unique King Hovarda NoMore 16 kill 1 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke JusticeG NoMore | NoMore | 16 | 4 | 4.0 |
| 5 | Duke Maxv3 NoMore | NoMore | 11 | 0 | 11.0 |
| 6 | Duke DESTROYER | — | 5 | 0 | 5.0 |
| 7 | Duke EdmonDaNTeS NoWore | NoWore | 4 | 9 | 0.4 |
| 8 | Guild King UnderworLd NoMore | NoMore | 3 | 26 | 0.1 |
| 9 | Duke CMRYSanthemu NoMore | NoMore | 2 | 0 | 2.0 |
| 10 | Duke RedBull NoWore | NoWore | 2 | 0 | 2.0 |
| 11 | Duke MaSKee | — | 2 | 26 | 0.1 |
| 12 | Duke AegeaN | — | 1 | 17 | 0.1 |
| 13 | Duke ELL__PATRONO NoLove | NoLove | 0 | 9 | 0.0 |
| 14 | Duke KrotH NoMore | NoMore | 0 | 13 | 0.0 |
| 15 | Duke Starne NoWore | NoWore | 0 | 26 | 0.0 |
