All events
Survival Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Survival Arena
#1 1v1 Int Unique King Hovarda NoMore 34 kill 13 deaths
#2 General Lord TR_Raa NoMore 29 kill 7 deaths
#3 Duke ELL__PATRONO NoLove 28 kill 17 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke TheShy BloodOath_ | BloodOath_ | 25 | 12 | 2.1 |
| 5 | General Lord HoliqaN IKONIA____CH | IKONIA____CH | 22 | 19 | 1.2 |
| 6 | Duke Styks RebornHardeR | RebornHardeR | 21 | 23 | 0.9 |
| 7 | General Lord Fatal_Errorr TitanS | TitanS | 20 | 16 | 1.3 |
| 8 | Duke Elyx0s NoMore | NoMore | 18 | 15 | 1.2 |
| 9 | Duke BLOSSED IKONIA | IKONIA | 17 | 34 | 0.5 |
| 10 | Duke I_KoSoVaLi_I Excellent | Excellent | 17 | 35 | 0.5 |
| 11 | Duke LightofGoD35 NoLove | NoLove | 16 | 20 | 0.8 |
| 12 | Duke Leandro IKONIA | IKONIA | 14 | 12 | 1.2 |
| 13 | General Lord _wesley_ | — | 12 | 14 | 0.9 |
| 14 | Duke TurKBirDeV NoWore | NoWore | 12 | 25 | 0.5 |
| 15 | General Lord Davos | — | 11 | 22 | 0.5 |
| 16 | Duke SeYTaN IKONIA | IKONIA | 11 | 26 | 0.4 |
| 17 | Duke UnDeRqr0unD HeadShot | HeadShot | 8 | 20 | 0.4 |




