All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team JuJak
Kills 97Duration 9 minDate Oct 30Time 11:01 – 11:10
#1 1v1 Int Unique King Hovarda NoMore 14 kill 5 deaths
#2 General Lord HZ__Zafo
__DURAYGA__ 12 kill 0 deaths
__DURAYGA__ 12 kill 0 deaths #3 Duke PholiceMan
BloodOath 12 kill 2 deaths
BloodOath 12 kill 2 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord HoliqaN IKONIA____CH | IKONIA____CH | 12 | 3 | 4.0 |
| 5 | Duke SeYTaN IKONIA | IKONIA | 10 | 7 | 1.4 |
| 6 | Duke BLooDReiNa IKONIA | IKONIA | 9 | 2 | 4.5 |
| 7 | General Lord JagerMeister IKONIA____CH | IKONIA____CH | 6 | 14 | 0.4 |
| 8 | General Lord RoozJeaRLy NoLove | NoLove | 6 | 14 | 0.4 |
| 9 | Duke BASKAN HeadShot | HeadShot | 6 | 27 | 0.2 |
| 10 | General Lord SaKuuRaaa_JP | — | 4 | 3 | 1.3 |
| 11 | General Lord Bacaks IKONIA____CH | IKONIA____CH | 4 | 9 | 0.4 |
| 12 | Duke Kellesogus ULUBATLILAR | ULUBATLILAR | 2 | 33 | 0.1 |
| 13 | Duke TurKBirDeV NoWore | NoWore | 0 | 2 | 0.0 |
| 14 | General Lord LOGOS | — | 0 | 5 | 0.0 |
| 15 | Duke TaHaHa ULUBATLILAR | ULUBATLILAR | 0 | 27 | 0.0 |


