All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team HyeonMu
Kills 24Duration 9 minDate Oct 23Time 03:00 – 03:09
#1 Duke JusticeG NoMore 9 kill 1 deaths
#3 General Lord SonGece
TitanS 4 kill 1 deaths
TitanS 4 kill 1 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | 1v1 Pvp King CAPANOGLU EternalChaos | EternalChaos | 3 | 0 | 3.0 |
| 5 | Duke LastWorld RebornHardeR | RebornHardeR | 2 | 3 | 0.7 |
| 6 | Unique King Rylless IKONIA | IKONIA | 1 | 1 | 1.0 |
| 7 | Duke SkyStaR IKONIA | IKONIA | 0 | 2 | 0.0 |
| 8 | General Lord Tauriel NoLove | NoLove | 0 | 3 | 0.0 |
| 9 | General Lord STR BloodOath_ | BloodOath_ | 0 | 6 | 0.0 |
| 10 | Unique King MasTry HeadShot | HeadShot | 0 | 10 | 0.0 |



