All events
Styria Clash · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Styria Clash
Winning team HyeonMu
Kills 96Duration 9 minDate Oct 11Time 03:01 – 03:10
#1 Duke Hovarda NoMore 13 kill 1 deaths
#3 Duke TheShy
BloodOath_ 9 kill 1 deaths
BloodOath_ 9 kill 1 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke OnlyWatchMe NoWore | NoWore | 9 | 3 | 3.0 |
| 5 | Unique King Rylless IKONIA | IKONIA | 8 | 3 | 2.7 |
| 6 | Duke CMRYSanthemu NoMore | NoMore | 4 | 0 | 4.0 |
| 7 | Duke FISEKCHIKO HeadShot | HeadShot | 4 | 0 | 4.0 |
| 8 | General Lord FEAR Since_1453 | Since_1453 | 4 | 2 | 2.0 |
| 9 | General Lord Dontaks | — | 4 | 6 | 0.7 |
| 10 | Duke Immaculada IKONIA | IKONIA | 4 | 6 | 0.7 |
| 11 | Duke GraveFire | — | 4 | 16 | 0.3 |
| 12 | Duke EmirTimur IKONIA | IKONIA | 3 | 0 | 3.0 |
| 13 | Duke KaTTaKuLLi | — | 3 | 4 | 0.8 |
| 14 | Unique King MasTry HeadShot | HeadShot | 3 | 20 | 0.1 |
| 15 | Duke Shepidy HeadShot | HeadShot | 2 | 3 | 0.7 |
| 16 | General Lord SonGece TitanS | TitanS | 2 | 4 | 0.5 |
| 17 | GS | — | 2 | 16 | 0.1 |
| 18 | Duke _DiKe_ NoLove | NoLove | 1 | 0 | 1.0 |
| 19 | Duke LimitY0K NoMore | NoMore | 1 | 0 | 1.0 |
| 20 | Duke Shinigami | — | 1 | 1 | 1.0 |
| 21 | Duke VARDARLI IKONIA | IKONIA | 1 | 1 | 1.0 |
| 22 | General Lord MANWE_ BloodOath_ | BloodOath_ | 1 | 4 | 0.3 |
| 23 | Duke BaRToL EternalChaos | EternalChaos | 1 | 5 | 0.2 |
| 24 | Duke mR HeadShot | HeadShot | 1 | 13 | 0.1 |
| 25 | Duke Shine | — | 0 | 1 | 0.0 |



