All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 General Lord TR_Raa NoMore 36 kill 7 deaths
#2 1v1 Int Unique King Hovarda NoMore 28 kill 16 deaths
#3 Duke ELL__PATRONO NoLove 27 kill 3 deaths
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke TEKSASLI NoWore | NoWore | 23 | 5 | 4.6 |
| 5 | General Lord Archer | — | 23 | 9 | 2.6 |
| 6 | General Lord MaD___NeoN | — | 18 | 7 | 2.6 |
| 7 | Duke JusticeG NoMore | NoMore | 13 | 17 | 0.8 |
| 8 | General Lord Supremo | — | 11 | 9 | 1.2 |
| 9 | General Lord _CINAR_ IKONIA____CH | IKONIA____CH | 10 | 19 | 0.5 |
| 10 | General Lord Fatal_Errorr TitanS | TitanS | 9 | 8 | 1.1 |
| 11 | Duke WinterSoul NoWore | NoWore | 9 | 8 | 1.1 |
| 12 | General Lord Tauriel NoLove | NoLove | 9 | 17 | 0.5 |
| 13 | Duke LightofGoD35 NoLove | NoLove | 9 | 18 | 0.5 |
| 14 | Duke ILyraaa RepubliC | RepubliC | 8 | 7 | 1.1 |
| 15 | Duke DeaTh | — | 7 | 19 | 0.4 |
| 16 | Duke FeeL_My_GirL NoLove | NoLove | 7 | 19 | 0.4 |
| 17 | Duke LastWorld RebornHardeR | RebornHardeR | 7 | 21 | 0.3 |
| 18 | General Lord Banshee_ IK0NIA | IK0NIA | 6 | 12 | 0.5 |
| 19 | Duke Dracius | — | 6 | 15 | 0.4 |
| 20 | Duke KrotH NoMore | NoMore | 4 | 4 | 1.0 |
| 21 | General Lord SonGece TitanS | TitanS | 4 | 5 | 0.8 |
| 22 | General Lord Apellicon VOID | VOID | 2 | 18 | 0.1 |
| 23 | General Lord Hatun_ VOID | VOID | 2 | 24 | 0.1 |


