All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
#1 JJ — 32 kill 0 deaths
#2 General Lord FEAR Since_1453 30 kill 1 deaths
#3 General Lord VeNomMR
DOM6CI 28 kill 2 deaths
DOM6CI 28 kill 2 deaths| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | General Lord TR_Raa NoMore | NoMore | 23 | 6 | 3.8 |
| 5 | General Lord Aqua DOM6CI | DOM6CI | 22 | 3 | 7.3 |
| 6 | General Lord FalconS | — | 20 | 1 | 20.0 |
| 7 | General Lord Dontaks | — | 16 | 14 | 1.1 |
| 8 | Duke EmirTimur IKONIA | IKONIA | 9 | 14 | 0.6 |
| 9 | Duke GhouL | — | 9 | 37 | 0.2 |
| 10 | General Lord CHaKaL THieFKiNGS | THieFKiNGS | 6 | 18 | 0.3 |
| 11 | Duke Infinity | — | 6 | 33 | 0.2 |
| 12 | Duke Than RepubliC | RepubliC | 4 | 10 | 0.4 |
| 13 | Nicki_MinaJ | — | 4 | 21 | 0.2 |
| 14 | General Lord BALDUR | — | 4 | 25 | 0.2 |
| 15 | Duke LimitY0K NoMore | NoMore | 3 | 17 | 0.2 |
| 16 | Duke ELL__PATRONO NoLove | NoLove | 2 | 17 | 0.1 |
| 17 | Duke KOD IKONIA | IKONIA | 1 | 8 | 0.1 |
| 18 | Duke SwagerJaggeR | — | 1 | 12 | 0.1 |
| 19 | General Lord xBabaYaga | — | 0 | 4 | 0.0 |


