All events
Madness Arena · Past events
January 1900
MonTueWedThuFriSatSun 12345678910111213141516171819202122232425262728293031
Pick a day on the calendar.
Madness Arena
| # | Character | Guild | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 4 | Duke TheShy BloodOath_ | BloodOath_ | 12 | 8 | 1.5 |
| 5 | Duke LightofGoD35 NoLove | NoLove | 11 | 23 | 0.5 |
| 6 | General Lord HoliqaN IKONIA____CH | IKONIA____CH | 9 | 4 | 2.3 |
| 7 | Duke HeLGa | — | 9 | 12 | 0.8 |
| 8 | General Lord DARKL0RD IKONIA____CH | IKONIA____CH | 3 | 14 | 0.2 |
| 9 | General Lord xBabaYaga | — | 0 | 2 | 0.0 |
| 10 | Duke J00 HeadShot | HeadShot | 0 | 12 | 0.0 |
| 11 | Duke Madafaka | — | 0 | 24 | 0.0 |


