TearDrop 5 members online
12
Members
186,582
Points
Guild Information
Member List
| Name | Item Points |
|---|---|
| General Lord PKAAN | 173,317 |
| Mavi_ | 6,838 |
| Carbon | 5,477 |
| Duke ToniCipriani * TANRI | 950 |
| Xx_Mars_xX * __________22 | 0 |
| Creed * __________22 | 0 |
| Rock * LOVEISRAIL | 0 |
| Fames * KIZILBAS | 0 |
| Dia * Netanyahu | 0 |
| Lyu * Netanyahu | 0 |
| YAROCK * YAHUDI | 0 |
| VIP_MAN | 0 |
